CFU official information
May 5, 2022 14:31
May 4, 2022 18:40
May 4, 2022 18:38
G | W | D | L | GF-GA | P | |||
---|---|---|---|---|---|---|---|---|
1 | ![]() | FC "Sevastopol" Sevastopol | 24 | 19 | 2 | 3 | 58-18 | 59 |
2 | ![]() | FC "TSK-Tavriya" Simferopol | 24 | 17 | 5 | 2 | 43-16 | 56 |
3 | ![]() | FC "Aluston-SCC" Alushta | 24 | 9 | 5 | 10 | 31-31 | 32 |
4 | ![]() | FC "Kyzyltash" Bakhchysaray | 24 | 9 | 4 | 11 | 36-35 | 31 |
5 | ![]() | FC "Yevpatoriya" Yevpatoriya | 23 | 9 | 4 | 10 | 38-39 | 31 |
6 | ![]() | FC "Gvardeets" Skvortsovo | 24 | 6 | 5 | 13 | 29-43 | 23 |
7 | ![]() | FC "Rubin Yalta" Yalta | 24 | 5 | 5 | 14 | 23-44 | 20 |
8 | ![]() | FC "Ocean" Kerch | 23 | 4 | 4 | 15 | 18-50 | 16 |
Loading...
Loading...