CFU official information
November 17, 2019 18:33
November 17, 2019 17:30
November 17, 2019 17:00
November 17, 2019 16:57
November 13, 2019 19:00
November 13, 2019 17:39
November 13, 2019 16:48
November 13, 2019 16:28
G | W | D | L | GF-GA | P | |||
---|---|---|---|---|---|---|---|---|
1 | ![]() | FC "Yevpatoriya" Yevpatoriya | 14 | 11 | 2 | 1 | 31-9 | 35 |
2 | ![]() | FC "TSK-Tavriya" Simferopol | 14 | 9 | 3 | 2 | 26-17 | 30 |
3 | ![]() | FC "Krymteplitsa" Molodezhnoe | 14 | 8 | 3 | 3 | 26-15 | 27 |
4 | ![]() | FC "Sevastopol" Sevastopol | 14 | 6 | 3 | 5 | 29-24 | 21 |
5 | ![]() | PFC "Kyzyltash" Bakhchysaray | 14 | 6 | 3 | 5 | 24-19 | 21 |
6 | ![]() | FC "Favorit-VD Kafa" Feodosiya | 14 | 3 | 1 | 10 | 14-28 | 10 |
7 | ![]() | FC "Ocean" Kerch | 14 | 2 | 2 | 10 | 13-31 | 8 |
8 | ![]() | PFC "Incomsport" Yalta | 14 | 2 | 1 | 11 | 17-37 | 7 |
Loading...
December 10 / 09:10
Loading...