Birthdate: 13.05.2002
From: 01.04.24
Number: 73
Club was founded in 1976.
"Ocean" was bronze winner of the Ukrainian SSR championship among athletic teams in 1978.
"Ocean" debuted in the second League of the USSR Championship in 1979.
"Ocean" won 4th place among the teams of the musters of the second League of the USSR Championship in 1988.
The club changed the name to "Voikovets" in 1992 and took part in qualifying (third) League of Ukraine.
The club was founded again under the name "Ocean" in 2010.
"Ocean" became the winner of the Crimean Cup on football among amateur teams in 2015.
It plays in the tournaments under the aegis of the Crimean football union sins 2015.
place | tour | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
1 | ||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | |||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||
5 | ||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||
8 |